Price List
| Hair Cut | |||
|---|---|---|---|
| women | $105 & up | ||
| men | $85 & up | ||
| Bangs Trim | $25 & up | ||
| Wash & Blow-Dry | $70 & up | ||
| Long Hair | $75 & up | ||
| with other service | $25 & up | ||
| Up-Do | $110 & up (with shampoo $20 plus) | ||
| Coloring | |||
| single process | $105 & up | ||
| double process | $200 & up | ||
| toner / glaze | $75 & up ($30 & up with other service) | ||
| correction | Need Consultation | ||
| Highlight | |||
| full head | $170 & up | ||
| half head | $145 & up | ||
| Balayage | $275 & up | ||
| Hair Manicure | $110 & up | ||
| Deep Conditioning Treatment | $75 & up | ||
| OLAPLEX Treatment | $75 & up | ||
| Scalp Treatment | $75 & up | ||
| Keratin Treatment | $330 & up | ||
| Brazilian Blowout | $330 & up | ||
| Magic Sleek | $390 & up | ||
| Perm | $190 & up | ||
| Digital Perm | $350 & up | ||
| Japanese Straightening | $470 & up | ||
| Minimum Chemical Service | $75 & up | ||
| Quick Massage | $20 & up | ||



